Licensed to: The ENDURO Group LLC

2017 Plainview HS Inv

03/09/2017 - 03/09/2017

Meet Scores


MALE TEAM SCORES
1PLAINVIEW PLAI 165.000
2MARIETTA MARI 118.000
3OKLAHOMA CHRISTIAN OKLO 96.250
4DICKSON DION 90.000
5MARLOW MARL 50.500
6STAR SPENCER STAR 43.000
7SULPHUR SULP 37.000
8LONE GROVE LONE 25.000
9BYNG BYNG 12.250
10PURCELL PURC 10.000
FEMALE TEAM SCORES
1PLAINVIEW PLAI 244.000
2STAR SPENCER STAR 87.000
3MARIETTA MARI 84.000
4LONE GROVE LONE 62.000
5MARLOW MARL 53.000
6OKLAHOMA CHRISTIAN OKLO 34.000
7SULPHUR SULP 27.000
8BYNG BYNG 21.000
9DICKSON DION 16.000

Meet Results


Ev# 1 GIRLS 4x100m Relay Ev# 2 BOYS 4x100m Relay Ev# 3 GIRLS 4x800m Relay Ev# 4 BOYS 4x800m Relay Ev# 5 GIRLS 100m Hurdles
Ev# 6 BOYS 110m Hurdles Ev# 7 GIRLS 3200m Run Ev# 8 BOYS 3200m Run Ev# 9 GIRLS 4x200m Relay Ev# 10 BOYS 4x200m Relay
Ev# 11 GIRLS 800m Run Ev# 12 BOYS 800m Run Ev# 13 GIRLS 100m Dash Ev# 14 BOYS 100m Dash Ev# 15 GIRLS 400m Dash
Ev# 16 BOYS 400m Dash Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS Shot Put
Ev# 26 BOYS Shot Put Ev# 27 GIRLS Discus Throw Ev# 28 BOYS Discus Throw Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump
Ev# 31 GIRLS High Jump Ev# 32 BOYS High Jump Ev# 33 GIRLS Pole Vault Ev# 34 BOYS Pole Vault

[Top of Page] [Event List]

Event 1 GIRLS 4x100m Relay

NAME TEAM TIME
1      Star Spencer A Star Spencer 51.24
2      Plainview A Plainview 51.93
3      Lone Grove A Lone Grove 53.05
4      Sulphur A Sulphur 55.00
5      Marlow A Marlow 55.30
6      Oklahoma Christian A Oklahoma Christian 55.47
[Top of Page] [Event List]

Event 2 BOYS 4x100m Relay

NAME TEAM TIME
1      Plainview A Plainview 44.07
2      Marietta A Marietta 45.74
3      Oklahoma Christian A Oklahoma Christian 45.83
4      Star Spencer A Star Spencer 46.48
5      Sulphur A Sulphur 47.66
6      Plainview B Plainview 47.81
[Top of Page] [Event List]

Event 3 GIRLS 4x800m Relay

NAME TEAM TIME
1      Marietta A Marietta 10:18.60
2      Plainview A Plainview 10:34.53
3      Plainview B Plainview 12:04.00
[Top of Page] [Event List]

Event 4 BOYS 4x800m Relay

NAME TEAM TIME
1      Dickson A Dickson 8:48.62
2      Plainview A Plainview 8:49.90
3      Marlow A Marlow 9:19.61
4      Plainview B Plainview 9:26.94
5      Marietta A Marietta 9:39.83
6      Sulphur A Sulphur 9:52.21
7      Lone Grove A Lone Grove 10:05.38
[Top of Page] [Event List]

Event 5 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Natalie Berryhill [184] F 10 Plainview 18.44
2      Kirstyn Jolly [116] F 12 Dickson 18.60
3      Rhania Jackson [238] F 9 Star Spencer 19.18
4      Mariah Howard [156] F 9 Marlow 19.43
5      Murphy Fryer [193] F 12 Plainview 21.40
6      Macenzie Ruth [257] F 9 Sulphur 21.56
7      Kayla Loveday [130] F 11 Lone Grove 28.86
[Top of Page] [Event List]

Event 6 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Caelan Young [289] M 11 Dickson 16.52
2      Will Kubicek [378] M 11 Oklahoma Christian 16.55
3      Jordon Clary [454] M 12 Sulphur 17.30
4      Ethan Hodson [376] M 9 Oklahoma Christian 18.72
5      Jaxon Sinclair [386] M 12 Oklahoma Christian 18.82
[Top of Page] [Event List]

Event 7 GIRLS 3200m Run

NAME GR TEAM TIME
1      Kyleigh Norris [211] F 12 Plainview 12:23.06
2      Katie Cowger [102] F 12 Byng 13:12.06
3      Ali Harris [199] F 12 Plainview 13:31.88
4      Brianna Deangelis [104] F 10 Byng 13:33.90
5      Vegas Bell [141] F 9 Marietta 13:39.08
6      Abby Kelly [157] F 9 Marlow 13:42.14
7      River Pierce [147] F 9 Marietta 13:57.22
8      Emily Butler [189] F 9 Plainview 14:07.16
9      Monica Salazar [149] F 10 Marietta 14:33.39
10      Meredith Hendry [114] F 11 Dickson 15:03.40
11      Joana Reyes [255] F 10 Sulphur 16:33.86
12      Taylor Courtney [113] F 10 Dickson 18:35.90
[Top of Page] [Event List]

Event 8 BOYS 3200m Run

NAME GR TEAM TIME
1      Clinton Bland [275] M 12 Dickson 10:52.89
2      Danny Sanchez [322] M 9 Marietta 10:57.28
3      Gavin Banks [336] M 10 Marlow 11:00.97
4      Jesus Fernandez [307] M 12 Marietta 11:06.97
5      Jeremiah Mcmahan [284] M 12 Dickson 11:17.05
6      Caleb Pierce [464] M 10 Sulphur 11:33.87
7      Johnathon Delfrate [262] M 9 Byng 11:46.04
8      Isaiah Perry [269] M 10 Byng 11:50.37
9      Scotty Maxey [426] M 10 Plainview 11:53.49
10      Austin Watkins [441] M 11 Plainview 11:58.64
11      Brenton Bland [274] M 12 Dickson 12:14.22
12      Lucas Martinez [361] M 10 Marlow 12:21.46
13      Caden Potter [287] M 10 Dickson 12:40.73
14      Carson Perry [319] M 9 Marietta 12:42.70
15      Angel Velasco [273] M 10 Byng 13:01.89
16      Jayson Friare [310] M 12 Marietta 13:21.42
17      Daniel Brock [305] M 11 Marietta 13:28.83
18      Javier Florez [308] M 12 Marietta 13:39.12
19      Dj Brown [306] M 11 Marietta 13:47.58
[Top of Page] [Event List]

Event 9 GIRLS 4x200m Relay

NAME TEAM TIME
1      Star Spencer A Star Spencer 1:47.24
2      Plainview A Plainview 1:52.28
3      Lone Grove A Lone Grove 1:53.56
4      Oklahoma Christian A Oklahoma Christian 1:54.08
5      Sulphur A Sulphur 1:56.83
6      Plainview B Plainview 1:57.65
[Top of Page] [Event List]

Event 10 BOYS 4x200m Relay

NAME TEAM TIME
1      Oklahoma Christian A Oklahoma Christian 1:34.48
2      Star Spencer A Star Spencer 1:38.40
3      Plainview B Plainview 1:41.86
4      Sulphur A Sulphur 1:43.79
5      Plainview A Plainview 1:49.83
     Marietta A Marietta DNF
[Top of Page] [Event List]

Event 11 GIRLS 800m Run

NAME GR TEAM TIME
1      Mandy Sykora [150] F 9 Marietta 2:29.06
2      Gracie Cain [142] F 12 Marietta 2:32.83
3      Rebecca Warden [224] F 11 Plainview 2:34.45
4      Katie Cowger [102] F 12 Byng 2:41.34
5      Cynthia De La Torre [144] F 11 Marietta 2:43.03
6      Caroline Harris [200] F 9 Plainview 2:44.16
7      Ireland Mcgill [208] F 11 Plainview 2:44.81
8      Miriam Cecenas [143] F 9 Marietta 2:45.34
9      Brianna Deangelis [104] F 10 Byng 2:46.01
10      Hannah Taylor [151] F 11 Marietta 2:49.20
11      Michelle Brooks [118] F 10 Lone Grove 2:54.92
12      Hannah Scarbrough [165] F 12 Marlow 2:55.97
13      Jacquelin Ochoa [146] F 9 Marietta 2:56.92
14      Abbey Wilson [111] F 11 Byng 2:57.39
15      Sierra Sallee [179] F 9 Oklahoma Christian 2:58.15
16      Maddie Thomas [222] F 9 Plainview 3:01.31
17      Taylor Barnes [183] F 9 Plainview 3:02.86
18      Rageen Lewis [129] F 9 Lone Grove 3:05.09
19      Jessie Gray [198] F 9 Plainview 3:05.89
[Top of Page] [Event List]

Event 12 BOYS 800m Run

NAME GR TEAM TIME
1      Austin Parker [286] M 12 Dickson 2:04.61
2      Chase Waterhouse [331] M 10 Marietta 2:05.61
3      Bolton Fortune [309] M 11 Marietta 2:07.11
4      Alex Sanchez [320] M 11 Marietta 2:11.03
5      Taylor Lloyd [425] M 12 Plainview 2:13.01
6      Jalen Underwood [272] M 12 Byng 2:14.92
7      Taylon Chambers [411] M 10 Plainview 2:15.02
8      Samuelle Della Fiore [278] M 12 Dickson 2:15.05
9      Antonio Sturgeon [449] M 9 Star Spencer 2:19.99
10      Carlos Otero [429] M 11 Plainview 2:21.19
11      Terius Pollard [448] M 9 Star Spencer 2:23.59
12      Collin Redwine [381] M 9 Oklahoma Christian 2:23.86
13      Darrin Houston [264] M 9 Byng 2:24.31
14      Joshua Hottel [421] M 9 Plainview 2:25.69
15      Skyler Byrd [261] M 9 Byng 2:26.78
16      Caden Potter [287] M 10 Dickson 2:27.50
[Top of Page] [Event List]

Event 13 GIRLS 100m Dash

NAME GR TEAM TIME
1      Victoria Loggins [242] F 9 Star Spencer 13.63
2      Lakira Anderson [140] F 9 Marietta 13.68
3      Caroline Jacobi [204] F 11 Plainview 13.87
4      Tally Morris [210] F 9 Plainview 14.11
5      Jordan Johnson [128] F 11 Lone Grove 14.30
6      Kara Grant [105] F 11 Byng 14.78
7      Peyton Garrett [194] F 9 Plainview 14.80
8      Sarah Carson [101] F 10 Byng 14.94
9      Alexis Davis [122] F 12 Lone Grove 15.02
9      Morgan Andrews [168] F 9 Oklahoma Christian 15.02
11      Brooklyn Shaw [136] F 10 Lone Grove 15.10
12      Lexi Tusek [110] F 9 Byng 15.15
13      Molly Rainey [108] F 10 Byng 15.35
14      Willow Mcclendon [132] F 9 Lone Grove 15.46
15      Riley Pyles [213] F 9 Plainview 15.48
16      Reace Downing [191] F 11 Plainview 15.51
17      Raynee Taliferro [221] F 11 Plainview 15.93
[Top of Page] [Event List]

Event 14 BOYS 100m Dash

NAME GR TEAM TIME
1      Preston Grant [375] M 11 Oklahoma Christian 11.76
2      Devin Jones [424] M 10 Plainview 11.79
3      Brandon Sullivan [1376] M 10 Marietta 11.94
4      Carson Mcmahon [316] M 9 Marietta 12.00
5      Ben Smith [387] M 11 Oklahoma Christian 12.06
6      Isaiah Long [447] M 12 Star Spencer 12.08
7      Victor Ware [451] M 12 Star Spencer 12.10
8      J.j. Barnes [290] M 9 Lone Grove 12.54
9      Owen Waxell [367] M 11 Marlow 12.72
10      Derrick Walker [450] M 10 Star Spencer 12.77
11      Tyson Al-jbour [406] M 9 Plainview 12.84
12      Logan Branum [337] M 11 Marlow 12.85
13      Javier Serrano [323] M 9 Marietta 13.21
14      Ezekiel Compton [342] M 12 Marlow 13.33
15      Kobey Kizarr [358] M 10 Marlow 13.76
16      Ellison Denoso [413] M 9 Plainview 14.34
17      Connor Grant [417] M 9 Plainview 15.93
[Top of Page] [Event List]

Event 15 GIRLS 400m Dash

NAME GR TEAM TIME
1      Jayda Grant [173] F 10 Oklahoma Christian 1:00.58
2      Deniyan Smith [244] F 10 Star Spencer 1:01.41
3      Lakira Anderson [140] F 9 Marietta 1:05.62
4      Yanel Otero [212] F 11 Plainview 1:06.45
5      Miriam Cecenas [143] F 9 Marietta 1:08.79
6      Cordae' Lewis [241] F 11 Star Spencer 1:09.51
7      Cathryn Mckinnis [177] F 11 Oklahoma Christian 1:09.82
8      Sara Garrison [195] F 11 Plainview 1:10.19
9      Rhania Jackson [238] F 9 Star Spencer 1:12.59
10      Addison Mcgill [107] F 9 Byng 1:13.03
11      Mishayna Gilmore [249] F 10 Sulphur 1:13.49
12      Hannah Scarbrough [165] F 12 Marlow 1:14.11
13      Rageen Lewis [129] F 9 Lone Grove 1:16.68
14      Kaelie Caudle [120] F 9 Lone Grove 1:19.08
15      Danielle Bookelaar [112] F 10 Dickson 1:20.20
16      Meredith Hendry [114] F 11 Dickson 1:22.16
17      Taylor Courtney [113] F 10 Dickson 1:33.89
[Top of Page] [Event List]

Event 16 BOYS 400m Dash

NAME GR TEAM TIME
1      Austin Parker [286] M 12 Dickson 53.34
2      Alex Sanchez [320] M 11 Marietta 55.04
3      Austin Hunter [281] M 12 Dickson 55.05
4      Caleb Bogges [409] M 10 Plainview 55.88
5      Kobe Ash [334] M 11 Marlow 56.34
6      Tyler Yakubchik [442] M 11 Plainview 56.70
7      Cobe Meyer [266] M 10 Byng 56.95
8      Quincy Taylor [439] M 11 Plainview 57.90
9      Miles Ellis [343] M 12 Marlow 58.04
10      Matt Branum [338] M 10 Marlow 58.84
11      Jalen Underwood [272] M 12 Byng 59.24
12      Tyler Smith [325] M 12 Marietta 59.46
13      Antonio Sturgeon [449] M 9 Star Spencer 59.62
14      Noah Loyd [360] M 11 Marlow 59.74
15      Bobby Jackson [265] M 9 Byng 1:00.41
16      Adam Fuller [416] M 9 Plainview 1:00.69
17      Jadon Cardenas [291] M 9 Lone Grove 1:01.02
18      Tanner Bray [368] M 9 Oklahoma Christian 1:01.04
19      Wyatt Knott [461] M 11 Sulphur 1:01.91
20      Terius Pollard [448] M 9 Star Spencer 1:02.01
21      Colton Hembree [280] M 11 Dickson 1:02.13
22      Jt Marsh [283] M 12 Dickson 1:02.29
23      Jacob Honeycutt [420] M 11 Plainview 1:02.93
24      Casey Keys [297] M 10 Lone Grove 1:02.97
25      Dylan McCaw [427] M 9 Plainview 1:03.41
26      Kaleb Glover [347] M 10 Marlow 1:04.66
     Kemyon Sophus [302] M 11 Lone Grove DNF
[Top of Page] [Event List]

Event 17 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Sommer Bowker [187] F 10 Plainview 50.62
2      Greta Russell [216] F 11 Plainview 51.54
3      Mariah Howard [156] F 9 Marlow 55.95
4      Sierra Sallee [179] F 9 Oklahoma Christian 57.33
5      Kirstyn Jolly [116] F 12 Dickson 57.65
[Top of Page] [Event List]

Event 18 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Parker Foster [415] M 12 Plainview 42.77
2      Caelan Young [289] M 11 Dickson 43.75
3      Will Kubicek [378] M 11 Oklahoma Christian 43.87
4      Jordon Clary [454] M 12 Sulphur 44.02
5      Wyatt Miller [317] M 10 Marietta 46.02
6      Sam Ivory [354] M 9 Marlow 47.19
7      Parker Vanbuskirk [366] M 10 Marlow 47.25
8      Duchaine Paul [431] M 9 Plainview 48.09
     Kile Ing [312] M 9 Marietta DNF
[Top of Page] [Event List]

Event 19 GIRLS 200m Dash

NAME GR TEAM TIME
1      Deniyan Smith [244] F 10 Star Spencer 26.28
2      Jayda Grant [173] F 10 Oklahoma Christian 26.97
3      Fantasia Harmon [235] F 11 Star Spencer 27.00
4      Audrey Thomas [246] F 12 Star Spencer 27.05
5      Brooklyn Mason [131] F 11 Lone Grove 28.46
6      Lakira Anderson [140] F 9 Marietta 28.92
7      Caroline Jacobi [204] F 11 Plainview 28.94
8      Meagan Morriston [163] F 9 Marlow 29.09
9      Natalie Berryhill [184] F 10 Plainview 29.24
10      Jordan Johnson [128] F 11 Lone Grove 29.60
11      Maya Langston-fingers [240] F 12 Star Spencer 29.85
12      Kara Grant [105] F 11 Byng 30.02
13      Sara Garrison [195] F 11 Plainview 30.27
14      Addison Mcgill [107] F 9 Byng 30.67
15      Lexi Tusek [110] F 9 Byng 30.86
16      Molly Rainey [108] F 10 Byng 31.17
17      Alexis Davis [122] F 12 Lone Grove 31.24
18      Brooklyn Shaw [136] F 10 Lone Grove 31.74
19      Mishayna Gilmore [249] F 10 Sulphur 32.05
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      Jalen Williams [452] M 12 Star Spencer 23.21
2      Preston Grant [375] M 11 Oklahoma Christian 23.47
3      Blake Nowell [428] M 9 Plainview 23.57
4      Scotty Paul [432] M 10 Plainview 23.93
5      Victor Ware [451] M 12 Star Spencer 23.97
6      Carson Mcmahon [316] M 9 Marietta 24.10
7      Carlos Whibbey [332] M 10 Marietta 24.17
8      Isaiah Long [447] M 12 Star Spencer 24.22
9      Rhett Norton [267] M 10 Byng 24.58
10      Tyler Yakubchik [442] M 11 Plainview 24.59
11      Samuelle Della Fiore [278] M 12 Dickson 25.31
12      J.j. Barnes [290] M 9 Lone Grove 25.45
13      Logan Branum [337] M 11 Marlow 25.55
14      Cobe Meyer [266] M 10 Byng 25.67
15      Derrick Walker [450] M 10 Star Spencer 26.02
16      Zack Skinner [301] M 11 Lone Grove 26.08
17      Josh Rogers [383] M 11 Oklahoma Christian 26.16
18      Cason Dillion [414] M 9 Plainview 26.40
19      Javier Serrano [323] M 9 Marietta 26.54
20      Ezekiel Compton [342] M 12 Marlow 26.71
21      Kobey Kizarr [358] M 10 Marlow 27.23
22      Tanner Bray [368] M 9 Oklahoma Christian 27.36
23      Adam Fuller [416] M 9 Plainview 27.60
24      Quincy Taylor [439] M 11 Plainview 27.82
25      Ellison Denoso [413] M 9 Plainview 29.81
[Top of Page] [Event List]

Event 21 GIRLS 1600m Run

NAME GR TEAM TIME
1      Mandy Sykora [150] F 9 Marietta 5:33.99
2      Gracie Cain [142] F 12 Marietta 5:51.54
3      Mackenzie Muller [145] F 9 Marietta 5:53.47
4      Kyleigh Norris [211] F 12 Plainview 5:59.13
5      Ali Harris [199] F 12 Plainview 6:05.99
6      Faith Lloyd [207] F 10 Plainview 6:17.42
7      Vegas Bell [141] F 9 Marietta 6:27.06
8      River Pierce [147] F 9 Marietta 6:35.35
[Top of Page] [Event List]

Event 22 BOYS 1600m Run

NAME GR TEAM TIME
1      Bolton Fortune [309] M 11 Marietta 4:47.54
2      Chase Waterhouse [331] M 10 Marietta 4:47.73
3      Clinton Bland [275] M 12 Dickson 5:00.77
4      Ben Ivory [353] M 12 Marlow 5:02.96
5      Antonio Valenzuela [327] M 10 Marietta 5:04.31
6      Danny Sanchez [322] M 9 Marietta 5:10.40
7      Benjamin Hicks [419] M 10 Plainview 5:11.50
8      Jesus Fernandez [307] M 12 Marietta 5:13.15
[Top of Page] [Event List]

Event 23 GIRLS 4x400m Relay

NAME TEAM TIME
1      Lone Grove A Lone Grove 4:30.10
2      Plainview A Plainview 4:31.42
3      Sulphur A Sulphur 4:35.96
4      Marlow A Marlow 4:46.75
[Top of Page] [Event List]

Event 24 BOYS 4x400m Relay

NAME TEAM TIME
1      Plainview A Plainview 3:33.54
2      Plainview B Plainview 3:41.22
3      Oklahoma Christian A Oklahoma Christian 3:43.39
4      Dickson A Dickson 3:44.23
5      Marietta A Marietta 3:45.23
6      Star Spencer A Star Spencer 3:49.43
7      Sulphur A Sulphur 3:50.32
8      Marlow A Marlow 3:54.06
9      Lone Grove A Lone Grove 3:55.11
10      Marlow B Marlow 4:04.41
11      Dickson B Dickson 4:06.04
12      Marlow C Marlow 4:14.25
[Top of Page] [Event List]

Event 25 GIRLS Shot Put

NAME GR TEAM MARK
1      Sami Skelly [219] F 11 Plainview 40'06.00"
2      Rylee Keith [205] F 11 Plainview 35'07.00"
3      Brooke Morriston [162] F 11 Marlow 33'10.00"
4      Shelby Stevenson [137] F 10 Lone Grove 31'05.50"
5      Maddie Hawkins [236] F 10 Star Spencer 31'05.00"
6      Ava Blackmon [186] F 10 Plainview 29'10.50"
7      Mckenzie Stoddard [138] F 10 Lone Grove 29'08.50"
8      Fallon Warren [167] F 10 Marlow 29'03.00"
[Top of Page] [Event List]

Event 26 BOYS Shot Put

NAME GR TEAM MARK
1      Trevor Hornberger [350] M 10 Marlow 45'02.00"
2      Caleb Mcgehee [315] M 10 Marietta 43'10.50"
3      Lane Ross [434] M 10 Plainview 42'08.50"
4      Silas Taylor [303] M 11 Lone Grove 40'10.50"
5      Brett Henry [418] M 11 Plainview 40'09.00"
6      Seth Price [299] M 11 Lone Grove 39'11.50"
7      Bryce Johnson [355] M 11 Marlow 39'02.50"
8      Jacob Farrell [455] M 11 Sulphur 39'00.50"
[Top of Page] [Event List]

Event 27 GIRLS Discus Throw

NAME GR TEAM MARK
1      Brooke Morriston [162] F 11 Marlow 140'07.00"
2      Bailey Tilley [223] F 9 Plainview 129'03.00"
3      Lauren Wade [166] F 10 Marlow 109'09.00"
4      Sami Skelly [219] F 11 Plainview 103'10.00"
5      Molly O'Connell [164] F 11 Marlow 100'04.00"
6      Karley Riley [148] F 9 Marietta 84'04.00"
7      Jentri Rayburn [215] F 9 Plainview 83'09.00"
8      Mckenzie Stoddard [138] F 10 Lone Grove 82'02.00"
[Top of Page] [Event List]

Event 28 BOYS Discus Throw

NAME GR TEAM MARK
1      Marshall Zabonik [304] M 12 Lone Grove 145'03.00"
2      Caleb Mcgehee [315] M 10 Marietta 138'08.00"
3      Brett Henry [418] M 11 Plainview 120'00.00"
4      Kenny Sutherlin [437] M 9 Plainview 119'01.00"
5      Zach Himes [349] M 12 Marlow 117'08.00"
6      Bryce Johnson [355] M 11 Marlow 115'01.00"
7      Cameron Freeman [346] M 10 Marlow 111'09.00"
8      Trevor Hornberger [350] M 10 Marlow 109'00.00"
[Top of Page] [Event List]

Event 29 GIRLS Long Jump

NAME GR TEAM MARK
1      Arielle Sauer [217] F 12 Plainview 15'11.95"
2      Lizzie Alsbaugh [117] F 11 Lone Grove 15'00.75"
3      Kirstyn Jolly [116] F 12 Dickson 14'11.00"
4      Sarah Carson [101] F 10 Byng 14'10.95"
5      Kayla Loveday [130] F 11 Lone Grove 14'09.75"
6      Tally Morris [210] F 9 Plainview 14'08.75"
7      Peyton Garrett [194] F 9 Plainview 14'00.50"
8      Eden Dowell [171] F 9 Oklahoma Christian 13'03.25"
[Top of Page] [Event List]

Event 30 BOYS Long Jump

NAME GR TEAM MARK
1      Houston Haines [457] M 11 Sulphur 20'10.00"
2      Ethan Hodson [376] M 9 Oklahoma Christian 20'01.50"
3      Carlos Whibbey [332] M 10 Marietta 20'00.00"
4      Luther Crenshaw [445] M 10 Star Spencer 19'07.50"
5      Tavius Mcdonald [462] M 9 Sulphur 18'07.50"
6      Jaxon Canard [369] M 9 Oklahoma Christian 18'02.00"
7      Sam Ivory [354] M 9 Marlow 17'11.50"
8      Matt Branum [338] M 10 Marlow 17'06.00"
[Top of Page] [Event List]

Event 31 GIRLS High Jump

NAME GR TEAM MARK
1      Riley Heller [201] F 11 Plainview 5'02.00"
2      Megan Winchester [226] F 9 Plainview 5'00.00"
3      Meagan Morriston [163] F 9 Marlow 4'10.00"
4      Ashlyn Howell [203] F 11 Plainview 4'04.00"
5      Cathryn Mckinnis [177] F 11 Oklahoma Christian 4'02.00"
[Top of Page] [Event List]

Event 32 BOYS High Jump

NAME GR TEAM MARK
1      Terrell Harris [295] M 12 Lone Grove 6'04.00"
2      Connor Spann [271] M 11 Byng 6'02.00"
3      Tifton Spradlin [388] M 9 Oklahoma Christian 5'04.00"
3      Caleb Brown [340] M 9 Marlow 5'04.00"
3      Wesley Bailey [335] M 10 Marlow 5'04.00"
3      Theron Smith [270] M 10 Byng 5'04.00"
[Top of Page] [Event List]

Event 33 GIRLS Pole Vault

NAME GR TEAM MARK
1      Abigail Bilsbury [185] F 12 Plainview 12'00.00"
2      Arielle Sauer [217] F 12 Plainview 9'06.00"
3      Greta Russell [216] F 11 Plainview 9'00.00"
4      Sommer Bowker [187] F 10 Plainview 8'06.00"
5      Blaklee Sands [258] F 9 Sulphur 6'00.00"
[Top of Page] [Event List]

Event 34 BOYS Pole Vault

NAME GR TEAM MARK
1      Slayde Little [444] M 11 Purcell 14'06.00"
2      Spencer Somerville [436] M 11 Plainview 14'00.00"
3      Stephen Bilsbury [408] M 10 Plainview 13'06.20"
4      Marcus Mercer [362] M 12 Marlow 13'06.10"
5      J.D. Howard [351] M 12 Marlow 12'06.00"
[Top of Page] [Event List]