Licensed to: The ENDURO Group LLC

2018 MMSAC JH Conference Track Meet

Yukon High School

04/28/2018 - 04/28/2018

Meet Scores


MALE TEAM SCORES 7TH GRADE
1YUKON (RED) MIDDLE S JYKR 168.000
2EDMOND HEARTLAND MID JEHE 91.500
3EDMOND CHEYENNE MS JECH 86.000
4SUMMIT MIDDLE SCHOOL JSUM 66.000
5EDMOND SEQUOYAH MIDD JESM 57.500
6EDMOND CIMARRON MIDD JECM 52.000
7MUSTANG NORTH MIDDLE JMUN 48.000
8EDMOND CENTRAL MIDDL JECE 26.000
9DEER CREEK MIDDLE SC JDEE 11.000
10MUSTANG SOUTH MIDDLE JMUS 8.000
FEMALE TEAM SCORES 7TH GRADE
1YUKON (RED) MIDDLE S JYKR 146.500
2DEER CREEK MIDDLE SC JDEE 98.000
3SUMMIT MIDDLE SCHOOL JSUM 94.000
4EDMOND CHEYENNE-MS JCHE 77.000
5EDMOND CENTRAL MIDDL JECE 69.000
6EDMOND CIMARRON MIDD JECM 45.500
7EDMOND HEARTLAND MID JEHE 44.000
8MUSTANG NORTH MIDDLE JMUN 22.000
9EDMOND SEQUOYAH MIDD JESM 17.000
10MUSTANG SOUTH MIDDLE JMUS 5.000
MALE TEAM SCORES 8TH GRADE
1EDMOND SEQUOYAH MIDD JESM 161.500
2YUKON (RED) MIDDLE S JYKR 107.000
3DEER CREEK MIDDLE SC JDEE 87.000
4MUSTANG SOUTH MIDDLE JMUS 82.000
5EDMOND HEARTLAND MID JEHE 65.000
6SUMMIT MIDDLE SCHOOL JSUM 63.000
7EDMOND CENTRAL MIDDL JECE 18.000
8STILLWATER JUNIOR HI JSJH 14.000
9MUSTANG NORTH MIDDLE JMUN 8.500
10EDMOND CHEYENNE MS JECH 6.000
10EDMOND CIMARRON MIDD JECM 6.000
FEMALE TEAM SCORES 8TH GRADE
1EDMOND SEQUOYAH MIDD JESM 116.500
2YUKON (RED) MIDDLE S JYKR 105.500
3MUSTANG NORTH MIDDLE JMUN 84.500
4DEER CREEK MIDDLE SC JDEE 81.000
5EDMOND CHEYENNE-MS JCHE 75.000
6SUMMIT MIDDLE SCHOOL JSUM 60.500
7EDMOND CENTRAL MIDDL JECE 42.000
8EDMOND HEARTLAND MID JEHE 38.000
9STILLWATER JUNIOR HI JSJH 13.000
10MUSTANG SOUTH MIDDLE JMUS 4.000

Meet Results


Ev# 1 GIRLS 7th grade 4x100m Relay Ev# 5 GIRLS 7th grade 4x800m Relay Ev# 9 GIRLS 7th grade 100m Hurdles Ev# 13 GIRLS 7th grade 4x200m Relay
Ev# 17 GIRLS 7th grade 800m Run Ev# 21 GIRLS 7th grade 100m Dash Ev# 25 GIRLS 7th grade 400m Dash Ev# 29 GIRLS 7th grade 300m Hurdles
Ev# 33 GIRLS 7th grade 200m Dash Ev# 37 GIRLS 7th grade 1600m Run Ev# 41 GIRLS 7th grade 4x400m Relay Ev# 45 GIRLS 7th grade High Jump
Ev# 49 GIRLS 7th grade Pole Vault Ev# 53 GIRLS 7th grade Long Jump Ev# 57 GIRLS 7th grade Discus Throw Ev# 61 GIRLS 7th grade Shot Put
Ev# 2 BOYS 7th grade 4x100m Relay Ev# 6 BOYS 7th grade 4x800m Relay Ev# 11 BOYS 7th grade 110m Hurdles Ev# 14 BOYS 7th grade 4x200m Relay
Ev# 18 BOYS 7th grade 800m Run Ev# 22 BOYS 7th grade 100m Dash Ev# 26 BOYS 7th grade 400m Dash Ev# 30 BOYS 7th grade 300m Hurdles
Ev# 34 BOYS 7th grade 200m Dash Ev# 38 BOYS 7th grade 1600m Run Ev# 42 BOYS 7th grade 4x400m Relay Ev# 46 BOYS 7th grade High Jump
Ev# 50 BOYS 7th grade Pole Vault Ev# 54 BOYS 7th grade Long Jump Ev# 58 BOYS 7th grade Discus Throw Ev# 62 BOYS 7th grade Shot Put
Ev# 3 GIRLS 8th grade 4x100m Relay Ev# 7 GIRLS 8th grade 4x800m Relay Ev# 10 GIRLS 8th grade 100m Hurdles Ev# 15 GIRLS 8th grade 4x200m Relay
Ev# 19 GIRLS 8th grade 800m Run Ev# 23 GIRLS 8th grade 100m Dash Ev# 27 GIRLS 8th grade 400m Dash Ev# 31 GIRLS 8th grade 300m Hurdles
Ev# 35 GIRLS 8th grade 200m Dash Ev# 39 GIRLS 8th grade 1600m Run Ev# 43 GIRLS 8th grade 4x400m Relay Ev# 47 GIRLS 8th grade High Jump
Ev# 51 GIRLS 8th grade Pole Vault Ev# 55 GIRLS 8th grade Long Jump Ev# 59 GIRLS 8th grade Discus Throw Ev# 63 GIRLS 8th grade Shot Put
Ev# 4 BOYS 8th grade 4x100m Relay Ev# 8 BOYS 8th grade 4x800m Relay Ev# 12 BOYS 8th grade 110m Hurdles Ev# 16 BOYS 8th grade 4x200m Relay
Ev# 20 BOYS 8th grade 800m Run Ev# 24 BOYS 8th grade 100m Dash Ev# 28 BOYS 8th grade 400m Dash Ev# 32 BOYS 8th grade 300m Hurdles
Ev# 36 BOYS 8th grade 200m Dash Ev# 40 BOYS 8th grade 1600m Run Ev# 44 BOYS 8th grade 4x400m Relay Ev# 48 BOYS 8th grade High Jump
Ev# 52 BOYS 8th grade Pole Vault Ev# 56 BOYS 8th grade Long Jump Ev# 60 BOYS 8th grade Discus Throw Ev# 64 BOYS 8th grade Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 7th grade 4x100m Relay

NAME TEAM TIME
1      Yukon (Red) Middle S A Yukon (Red) Middle S 53.67
2      Summit Middle School A Summit Middle School 53.87
3      Deer Creek Middle Sc A Deer Creek Middle Sc 54.11
4      Edmond Cimarron Midd A Edmond Cimarron Midd 54.12
5      Edmond Cheyenne-MS A Edmond Cheyenne-MS 55.16
6      Edmond Heartland Mid A Edmond Heartland Mid 55.36
7      Mustang North Middle A Mustang North Middle 58.09
8      Mustang South Middle A Mustang South Middle 59.52
9      Edmond Sequoyah Midd A Edmond Sequoyah Midd 1:04.64
[Top of Page] [Event List]

Event 5 GIRLS 7th grade 4x800m Relay

NAME TEAM TIME
1      Yukon (Red) Middle S A Yukon (Red) Middle S 11:10.69
2      Edmond Heartland Mid A Edmond Heartland Mid 11:23.96
3      Edmond Cheyenne-MS A Edmond Cheyenne-MS 11:28.68
4      Deer Creek Middle Sc A Deer Creek Middle Sc 11:35.60
5      Summit Middle School A Summit Middle School 11:50.35
[Top of Page] [Event List]

Event 9 GIRLS 7th grade 100m Hurdles

NAME GR TEAM TIME
1      Addison Roberts [140] 7 Deer Creek Middle Sc 17.51
2      Noel Douglas [597] 7 Summit Middle School 17.83
3      Mikala Beagles [187] 7 Edmond Central Middl 18.15
4      Cailee Phillips [694] 7 Yukon (Red) Middle S 18.24
5      Chloe Broussard [453] 7 Mustang North Middle 18.46
6      Elleni Papahronis [261] 7 Edmond Cheyenne-MS 18.75
7      Ivy Brennan [391] 7 Edmond Sequoyah Midd 19.04
8      Ryley Watkins [292] 7 Edmond Cimarron Midd 19.91
9      Halle Kiehn [123] 7 Deer Creek Middle Sc 19.94
10      Lillian Kelly [252] 7 Edmond Cheyenne-MS 20.11
11      Alexia Chavez [662] 7 Yukon (Red) Middle S 20.28
12      Brynna Conaway [189] 7 Edmond Central Middl 20.43
13      Taya McReynolds [688] 7 Yukon (Red) Middle S 21.28
14      Kendall Payne [263] 7 Edmond Cheyenne-MS 21.70
15      Piper Rath [288] 7 Edmond Cimarron Midd 21.93
16      Oceanna Schranz [530] 7 Mustang South Middle 22.19
17      Halle Merrill [524] 7 Mustang South Middle 22.32
18      Karli Platte [617] 7 Summit Middle School 22.77
[Top of Page] [Event List]

Event 13 GIRLS 7th grade 4x200m Relay

NAME TEAM TIME
1      Deer Creek Middle Sc A Deer Creek Middle Sc 1:54.12
2      Yukon (Red) Middle S A Yukon (Red) Middle S 1:54.97
3      Edmond Central Middl A Edmond Central Middl 1:56.75
4      Edmond Cimarron Midd A Edmond Cimarron Midd 1:56.97
5      Edmond Cheyenne-MS A Edmond Cheyenne-MS 1:57.35
6      Summit Middle School A Summit Middle School 2:00.57
7      Edmond Sequoyah Midd A Edmond Sequoyah Midd 2:10.42
[Top of Page] [Event List]

Event 17 GIRLS 7th grade 800m Run

NAME GR TEAM TIME
1      Karen George [601] 7 Summit Middle School 2:38.03
2      Rena Henson [677] 7 Yukon (Red) Middle S 2:38.82
3      Emily Schneider [699] 7 Yukon (Red) Middle S 2:40.15
4      Katherine Jones [522] 7 Mustang South Middle 2:42.92
5      Brynna Conaway [189] 7 Edmond Central Middl 2:43.92
6      Aris Brandt [104] 7 Deer Creek Middle Sc 2:44.37
7      Sadie Rusieollo [408] 7 Edmond Sequoyah Midd 2:45.29
8      Kailan Parks [692] 7 Yukon (Red) Middle S 2:45.64
9      Makenna Hall [195] 7 Edmond Central Middl 2:46.69
10      Baylee Thien [265] 7 Edmond Cheyenne-MS 2:51.23
11      Emma Mcintosh [129] 7 Deer Creek Middle Sc 2:51.81
12      Delaney Flaherty [243] 7 Edmond Cheyenne-MS 2:58.19
13      Elizabeth Nowlin [259] 7 Edmond Cheyenne-MS 2:58.77
14      Hannah Jackson [400] 7 Edmond Sequoyah Midd 2:59.64
15      Selena Eckiwardy [599] 7 Summit Middle School 3:00.87
16      Jorja Price [137] 7 Deer Creek Middle Sc 3:01.02
17      Lily Thomas [342] 7 Edmond Heartland Mid 3:02.21
18      Katie Niblett [614] 7 Summit Middle School 3:04.03
19      Delaney Brown [516] 7 Mustang South Middle 3:04.34
20      Elizabeth Smith [289] 7 Edmond Cimarron Midd 3:12.37
21      Shannon Briseno [275] 7 Edmond Cimarron Midd 3:17.94
[Top of Page] [Event List]

Event 21 GIRLS 7th grade 100m Dash

NAME GR TEAM TIME
1      Ciara Hall [603] 7 Summit Middle School 13.46
2      Katie Boseley [274] 7 Edmond Cimarron Midd 13.71
3      Marissa Sparks [473] 7 Mustang North Middle 13.78
4      Mary Loftiss [253] 7 Edmond Cheyenne-MS 13.84
5      Ashlyn Eilerts [192] 7 Edmond Central Middl 13.89
6      Ziann Thompson [267] 7 Edmond Cheyenne-MS 14.10
7      Jasmyn Dupree [598] 7 Summit Middle School 14.11
8      Naadia Williams [293] 7 Edmond Cimarron Midd 14.13
9      Nya Davis [112] 7 Deer Creek Middle Sc 14.13
10      Georgette Bampoe [103] 7 Deer Creek Middle Sc 14.32
11      Trinity Little [685] 7 Yukon (Red) Middle S 14.50
12      Emma Mcmahon [687] 7 Yukon (Red) Middle S 14.58
13      Roya Revels [340] 7 Edmond Heartland Mid 14.75
14      Jadyn Medina [286] 7 Edmond Cimarron Midd 14.75
15      Liniah Swanson [619] 7 Summit Middle School 14.86
16      Emily Steinke [145] 7 Deer Creek Middle Sc 14.92
17      Chloe Broussard [453] 7 Mustang North Middle 15.14
18      Jayden Williams [200] 7 Edmond Central Middl 15.40
19      Melayna Croan [393] 7 Edmond Sequoyah Midd 15.86
20      Esther Lemoha [332] 7 Edmond Heartland Mid 15.97
21      Halle Merrill [524] 7 Mustang South Middle 16.12
22      Freedom Piper [468] 7 Mustang North Middle 16.14
23      Oceanna Schranz [530] 7 Mustang South Middle 16.24
24      Allison Pierce [406] 7 Edmond Sequoyah Midd 16.26
25      Bambalina Torres [412] 7 Edmond Sequoyah Midd 16.51
26      Brianna Mcintire [523] 7 Mustang South Middle 20.06
27      Reagan Fields [670] 7 Yukon (Red) Middle S 21.80
     Aniyah Butler [188] 7 Edmond Central Middl DNS
     Reese Yarbrough [271] 7 Edmond Cheyenne-MS DNS
     Kaitlyn Marshall [334] 7 Edmond Heartland Mid DNS
[Top of Page] [Event List]

Event 25 GIRLS 7th grade 400m Dash

NAME GR TEAM TIME
1      Emmanuella Njenje [615] 7 Summit Middle School 58.64
2      Tea Parker [337] 7 Edmond Heartland Mid 1:03.63
3      Mary Rocco [698] 7 Yukon (Red) Middle S 1:04.93
4      Sofia Qureshi [138] 7 Deer Creek Middle Sc 1:05.33
5      Trinity Little [685] 7 Yukon (Red) Middle S 1:08.04
6      Riley Finley [671] 7 Yukon (Red) Middle S 1:09.70
7      Alivia Pittman [616] 7 Summit Middle School 1:10.35
8      Hayleigh Graham [114] 7 Deer Creek Middle Sc 1:11.55
9      Danielle Coombes [326] 7 Edmond Heartland Mid 1:12.13
10      Jennifer Reith [529] 7 Mustang South Middle 1:12.92
11      Gillian Opp [260] 7 Edmond Cheyenne-MS 1:13.08
12      Delaney Flaherty [243] 7 Edmond Cheyenne-MS 1:13.28
13      Anna Maria Papasarantou [262] 7 Edmond Cheyenne-MS 1:13.59
14      Kayla Crossen Zawila [191] 7 Edmond Central Middl 1:13.72
15      Emely Flores [519] 7 Mustang South Middle 1:13.97
16      Laci Steele [411] 7 Edmond Sequoyah Midd 1:14.92
17      Anya Casper [324] 7 Edmond Heartland Mid 1:15.30
18      Michela Jakofoich [281] 7 Edmond Cimarron Midd 1:16.10
19      Freedom Piper [468] 7 Mustang North Middle 1:17.40
20      Selena Eckiwardy [599] 7 Summit Middle School 1:17.74
21      Marissa Sparks [473] 7 Mustang North Middle 1:18.25
     Lily Cunningham [111] 7 Deer Creek Middle Sc DNS
     Makenna Hall [195] 7 Edmond Central Middl DNS
[Top of Page] [Event List]

Event 29 GIRLS 7th grade 300m Hurdles

NAME GR TEAM TIME
1      Mikala Beagles [187] 7 Edmond Central Middl 50.38
2      Cailee Phillips [694] 7 Yukon (Red) Middle S 51.32
3      Chloe Broussard [453] 7 Mustang North Middle 54.99
4      Elleni Papahronis [261] 7 Edmond Cheyenne-MS 56.65
5      Brynna Conaway [189] 7 Edmond Central Middl 57.17
6      Noel Douglas [597] 7 Summit Middle School 58.31
7      Gabrielle Edwards [242] 7 Edmond Cheyenne-MS 58.44
8      Kendall Payne [263] 7 Edmond Cheyenne-MS 58.68
9      Taya McReynolds [688] 7 Yukon (Red) Middle S 59.93
10      Halle Kiehn [123] 7 Deer Creek Middle Sc 1:00.75
11      Alexia Chavez [662] 7 Yukon (Red) Middle S 1:01.32
12      Danielle Coombes [326] 7 Edmond Heartland Mid 1:02.36
13      Mikayla Fairchild [276] 7 Edmond Cimarron Midd 1:04.75
14      Savannah Wolfe [414] 7 Edmond Sequoyah Midd 1:05.15
     Addison Roberts [140] 7 Deer Creek Middle Sc DNS
     Ivy Brennan [391] 7 Edmond Sequoyah Midd DNS
     Halli Christensen [108] 7 Deer Creek Middle Sc DNS
     Karli Platte [617] 7 Summit Middle School DNS
[Top of Page] [Event List]

Event 33 GIRLS 7th grade 200m Dash

NAME GR TEAM TIME
1      Mikala Beagles [187] 7 Edmond Central Middl 28.59
2      Marissa Sparks [473] 7 Mustang North Middle 28.81
3      Tea Parker [337] 7 Edmond Heartland Mid 28.89
4      Mary Loftiss [253] 7 Edmond Cheyenne-MS 29.07
5      Ashlyn Eilerts [192] 7 Edmond Central Middl 29.12
6      Ziann Thompson [267] 7 Edmond Cheyenne-MS 29.40
7      Sofia Qureshi [138] 7 Deer Creek Middle Sc 29.56
8      Sydney Lee [124] 7 Deer Creek Middle Sc 29.77
9      Emma Mcmahon [687] 7 Yukon (Red) Middle S 30.21
10      Roya Revels [340] 7 Edmond Heartland Mid 30.36
11      Jadyn Medina [286] 7 Edmond Cimarron Midd 30.49
12      Liniah Swanson [619] 7 Summit Middle School 31.35
13      Braelyn Baker [655] 7 Yukon (Red) Middle S 32.06
14      Jayden Williams [200] 7 Edmond Central Middl 32.26
15      Madison Gledhill [459] 7 Mustang North Middle 32.46
16      Noel Douglas [597] 7 Summit Middle School 32.56
17      Kylie Bennet [451] 7 Mustang North Middle 32.66
18      Emely Flores [519] 7 Mustang South Middle 33.01
19      Summer Mathena [686] 7 Yukon (Red) Middle S 33.16
20      Delaney Brown [516] 7 Mustang South Middle 33.25
21      Bambalina Torres [412] 7 Edmond Sequoyah Midd 34.88
22      Melayna Croan [393] 7 Edmond Sequoyah Midd 36.20
23      Nicole Green [397] 7 Edmond Sequoyah Midd 38.72
     Isabella Spaulding [264] 7 Edmond Cheyenne-MS DNS
     Kaitlyn Marshall [334] 7 Edmond Heartland Mid DNS
     Kaidence Miller [689] 7 Yukon (Red) Middle S DNS
[Top of Page] [Event List]

Event 37 GIRLS 7th grade 1600m Run

NAME GR TEAM TIME
1      Audrey Hill [330] 7 Edmond Heartland Mid 5:56.67
2      Karen George [601] 7 Summit Middle School 6:00.54
3      Emily Schneider [699] 7 Yukon (Red) Middle S 6:01.18
4      Rena Henson [677] 7 Yukon (Red) Middle S 6:17.33
5      Baylee Thien [265] 7 Edmond Cheyenne-MS 6:18.46
6      Sadie Rusieollo [408] 7 Edmond Sequoyah Midd 6:20.56
7      Gracen Hoke [679] 7 Yukon (Red) Middle S 6:28.20
8      Hannah Jackson [400] 7 Edmond Sequoyah Midd 6:34.76
9      Anna Maria Papasarantou [262] 7 Edmond Cheyenne-MS 6:36.13
10      Aris Brandt [104] 7 Deer Creek Middle Sc 6:38.13
11      Elizabeth Nowlin [259] 7 Edmond Cheyenne-MS 6:40.26
12      Keller Milligan [131] 7 Deer Creek Middle Sc 6:42.97
13      Lily Thomas [342] 7 Edmond Heartland Mid 6:45.09
14      Emma Mcintosh [129] 7 Deer Creek Middle Sc 6:45.22
15      Selena Eckiwardy [599] 7 Summit Middle School 6:47.24
16      Julia Ragsdale [470] 7 Mustang North Middle 6:49.96
17      Chloe Cromwell [665] 7 Yukon (Red) Middle S 7:05.74
18      Elizabeth Smith [289] 7 Edmond Cimarron Midd 7:34.22
[Top of Page] [Event List]

Event 41 GIRLS 7th grade 4x400m Relay

NAME TEAM TIME
1      Yukon (Red) Middle S A Yukon (Red) Middle S 4:31.47
2      Deer Creek Middle Sc A Deer Creek Middle Sc 4:36.92
3      Edmond Cimarron Midd A Edmond Cimarron Midd 4:37.07
4      Summit Middle School A Summit Middle School 4:37.94
5      Edmond Central Middl A Edmond Central Middl 4:49.69
6      Edmond Heartland Mid A Edmond Heartland Mid 4:52.54
7      Mustang South Middle A Mustang South Middle 5:00.38
8      Edmond Cheyenne-MS A Edmond Cheyenne-MS 5:05.63
9      Edmond Sequoyah Midd A Edmond Sequoyah Midd 5:35.82
[Top of Page] [Event List]

Event 45 GIRLS 7th grade High Jump

NAME GR TEAM MARK
1      Reese Yarbrough [271] 7 Edmond Cheyenne-MS 4'10.00"
2      Elleni Papahronis [261] 7 Edmond Cheyenne-MS 4'06.00"
3      Emma Mcintosh [129] 7 Deer Creek Middle Sc 4'04.00"
3      Kourtney Dillon [668] 7 Yukon (Red) Middle S 4'04.00"
5      Katherine Jones [522] 7 Mustang South Middle 4'02.00"
5      Piper Rath [288] 7 Edmond Cimarron Midd 4'02.00"
5      Mary Helen Mattheyer [285] 7 Edmond Cimarron Midd 4'02.00"
8      Layni Hunter [520] 7 Mustang South Middle 4'00.00"
8      Laci Steele [411] 7 Edmond Sequoyah Midd 4'00.00"
8      Rena Henson [677] 7 Yukon (Red) Middle S 4'00.00"
8      Ellie Brazell [659] 7 Yukon (Red) Middle S 4'00.00"
12      Lilly Pappas [133] 7 Deer Creek Middle Sc 3'10.00"
12      Makayla Knox [609] 7 Summit Middle School 3'10.00"
[Top of Page] [Event List]

Event 49 GIRLS 7th grade Pole Vault

NAME GR TEAM MARK
1      Lydia Laverty [683] 7 Yukon (Red) Middle S 6'06.00"
2      Baylee Thien [265] 7 Edmond Cheyenne-MS 6'06.00"
3      Gillian Opp [260] 7 Edmond Cheyenne-MS 6'06.00"
4      Ruby Barker [656] 7 Yukon (Red) Middle S 6'06.00"
5      Shannon Briseno [275] 7 Edmond Cimarron Midd 6'00.00"
6      Piper Rath [288] 7 Edmond Cimarron Midd 5'06.00"
6      Gracen Hoke [679] 7 Yukon (Red) Middle S 5'06.00"
[Top of Page] [Event List]

Event 53 GIRLS 7th grade Long Jump

NAME GR TEAM MARK
1      Emmanuella Njenje [615] 7 Summit Middle School 15'10.75"
2      Anna Maria Papasarantou [262] 7 Edmond Cheyenne-MS 14'02.25"
3      Ciara Hall [603] 7 Summit Middle School 13'09.00"
4      Ella Hamlin [279] 7 Edmond Cimarron Midd 13'06.50"
5      Jenna Houk [120] 7 Deer Creek Middle Sc 13'01.00"
6      Jasmyn Dupree [598] 7 Summit Middle School 13'00.00"
7      Hayleigh Graham [114] 7 Deer Creek Middle Sc 12'10.00"
7      Hayley Jacobs [681] 7 Yukon (Red) Middle S 12'10.00"
9      Mckenna Wiley [269] 7 Edmond Cheyenne-MS 12'08.50"
10      Laci Steele [411] 7 Edmond Sequoyah Midd 12'04.75"
11      Ashlin Philo [135] 7 Deer Creek Middle Sc 12'03.75"
12      Ella Gilliland [672] 7 Yukon (Red) Middle S 12'02.25"
13      Paisley Cobb [663] 7 Yukon (Red) Middle S 12'01.50"
14      Layni Hunter [520] 7 Mustang South Middle 12'00.75"
15      Elizabeth Nowlin [259] 7 Edmond Cheyenne-MS 11'11.00"
16      Michela Jakofoich [281] 7 Edmond Cimarron Midd 10'10.00"
16      Leila Ramirez [287] 7 Edmond Cimarron Midd 10'10.00"
[Top of Page] [Event List]

Event 57 GIRLS 7th grade Discus Throw

NAME GR TEAM MARK
1      Kaitlyn Cothran [110] 7 Deer Creek Middle Sc 72'11.25"
2      Lillian Harden [196] 7 Edmond Central Middl 71'10.25"
3      Rylee Johnston [121] 7 Deer Creek Middle Sc 69'11.75"
4      Camryn Hasselwander [118] 7 Deer Creek Middle Sc 69'01.50"
5      Jhenna Samara [198] 7 Edmond Central Middl 65'07.75"
6      Leslie Gonzalez [278] 7 Edmond Cimarron Midd 64'05.75"
7      Lexi Scott [410] 7 Edmond Sequoyah Midd 64'01.75"
8      Macy Brown [661] 7 Yukon (Red) Middle S 60'03.75"
9      Elizabeth Adams [387] 7 Edmond Sequoyah Midd 57'03.00"
10      Makayla Knox [609] 7 Summit Middle School 56'01.00"
11      Katheryn Weeks [703] 7 Yukon (Red) Middle S 54'04.25"
12      Makayla Cowan [664] 7 Yukon (Red) Middle S 52'09.75"
13      Ella Howard [250] 7 Edmond Cheyenne-MS 51'10.50"
14      Celes Matthews [283] 7 Edmond Cimarron Midd 51'01.00"
15      Haley Fitzgerald [277] 7 Edmond Cimarron Midd 51'00.75"
16      Liniah Swanson [619] 7 Summit Middle School 50'04.25"
17      Eva Adams [388] 7 Edmond Sequoyah Midd 50'01.75"
18      Anya Casper [324] 7 Edmond Heartland Mid 45'06.25"
19      Charlize Mathis [255] 7 Edmond Cheyenne-MS 44'05.00"
20      Mattie Littles [611] 7 Summit Middle School 41'07.00"
21      Reagan Giordano [246] 7 Edmond Cheyenne-MS 37'09.00"
[Top of Page] [Event List]

Event 61 GIRLS 7th grade Shot Put

NAME GR TEAM MARK
1      Lexi Scott [410] 7 Edmond Sequoyah Midd 25'03.00"
2      Jhenna Samara [198] 7 Edmond Central Middl 24'10.00"
3      Macy Brown [661] 7 Yukon (Red) Middle S 23'08.00"
4      Elizabeth Adams [387] 7 Edmond Sequoyah Midd 21'09.00"
5      Eva Adams [388] 7 Edmond Sequoyah Midd 21'08.00"
6      Lillian Harden [196] 7 Edmond Central Middl 20'07.00"
7      Katheryn Weeks [703] 7 Yukon (Red) Middle S 20'06.00"
7      Makayla Knox [609] 7 Summit Middle School 20'06.00"
7      Zehra Hafeez [460] 7 Mustang North Middle 20'06.00"
10      Mattie Littles [611] 7 Summit Middle School 20'05.00"
11      Leslie Gonzalez [278] 7 Edmond Cimarron Midd 20'01.00"
12      Caylee Mann [127] 7 Deer Creek Middle Sc 19'08.00"
13      Reagan Giordano [246] 7 Edmond Cheyenne-MS 19'07.00"
14      Ella Howard [250] 7 Edmond Cheyenne-MS 19'04.00"
15      Celes Matthews [283] 7 Edmond Cimarron Midd 18'09.00"
16      Makayla Cowan [664] 7 Yukon (Red) Middle S 18'05.00"
17      Charlize Mathis [255] 7 Edmond Cheyenne-MS 16'08.00"
17      Grace Swisher [291] 7 Edmond Cimarron Midd 16'08.00"
[Top of Page] [Event List]

Event 2 BOYS 7th grade 4x100m Relay

NAME TEAM TIME
1      Summit Middle School A Summit Middle School 50.99
2      Mustang North Middle A Mustang North Middle 53.11
3      Edmond Cheyenne MS A Edmond Cheyenne MS 53.28
4      Mustang South Middle A Mustang South Middle 57.45
[Top of Page] [Event List]

Event 6 BOYS 7th grade 4x800m Relay

NAME TEAM TIME
1      Edmond Cheyenne MS A Edmond Cheyenne MS 9:32.62
2      Yukon (Red) Middle S A Yukon (Red) Middle S 9:53.08
3      Edmond Heartland Mid A Edmond Heartland Mid 10:13.75
4      Edmond Sequoyah Midd A Edmond Sequoyah Midd 10:49.47
5      Edmond Cimarron Midd A Edmond Cimarron Midd 11:03.05
6      Mustang North Middle A Mustang North Middle 11:05.28
7      Mustang South Middle A Mustang South Middle 11:15.68
8      Summit Middle School A Summit Middle School 12:17.47
[Top of Page] [Event List]

Event 11 BOYS 7th grade 110m Hurdles

NAME GR TEAM TIME
1      Chaz Chandler [625] 7 Summit Middle School 17.17
2      Cade Nelson [366] 7 Edmond Heartland Mid 17.23
3      Karis Antwine [704] 7 Yukon (Red) Middle S 17.47
4      Foster Penhall [369] 7 Edmond Heartland Mid 18.18
5      Jaime Gonzalez [426] 7 Edmond Sequoyah Midd 18.94
6      Amarian Graves [159] 7 Deer Creek Middle Sc 19.01
7      Jay Bedford [480] 7 Mustang North Middle 19.17
8      Hayden Griffin [722] 7 Yukon (Red) Middle S 19.19
9      Aiden Barcum [201] 7 Edmond Central Middl 19.55
10      Drew Taliaferro [237] 7 Edmond Cheyenne MS 19.70
11      Zach Parks [735] 7 Yukon (Red) Middle S 19.85
12      Ryan Garcia [216] 7 Edmond Cheyenne MS 20.19
13      Rayhan Hariyanto [354] 7 Edmond Heartland Mid 20.24
14      Jaden Redmond [234] 7 Edmond Cheyenne MS 20.32
15      Cedric Fraser [421] 7 Edmond Sequoyah Midd 20.67
16      Caison Cole [297] 7 Edmond Cimarron Midd 20.77
17      Noah Wolfe [446] 7 Edmond Sequoyah Midd 20.82
18      Miguel Vera [509] 7 Mustang North Middle 20.96
19      Karston Guzzarto [492] 7 Mustang North Middle 21.04
20      Evan Rader [558] 7 Mustang South Middle 21.12
21      Carter Knotts [166] 7 Deer Creek Middle Sc 21.68
22      Ben Lin [304] 7 Edmond Cimarron Midd 22.22
23      Damodar Pai [311] 7 Edmond Cimarron Midd 23.20
[Top of Page] [Event List]

Event 14 BOYS 7th grade 4x200m Relay

NAME TEAM TIME
1      Yukon (Red) Middle S A Yukon (Red) Middle S 1:41.54
2      Edmond Heartland Mid A Edmond Heartland Mid 1:42.39
3      Edmond Cimarron Midd A Edmond Cimarron Midd 1:49.41
4      Mustang North Middle A Mustang North Middle 1:52.11
5      Edmond Cheyenne MS A Edmond Cheyenne MS 1:56.32
6      Summit Middle School A Summit Middle School 1:56.85
7      Mustang South Middle A Mustang South Middle 2:10.58
[Top of Page] [Event List]

Event 18 BOYS 7th grade 800m Run

NAME GR TEAM TIME
1      Keith Howerton [220] 7 Edmond Cheyenne MS 2:13.10
2      Maximus Marler [731] 7 Yukon (Red) Middle S 2:21.11
3      Kayden Chaparro [708] 7 Yukon (Red) Middle S 2:25.72
4      Ben Williams [382] 7 Edmond Heartland Mid 2:27.15
5      Jacob Mcelhinney [226] 7 Edmond Cheyenne MS 2:28.04
6      Morgan Lane [357] 7 Edmond Heartland Mid 2:32.36
7      Austin Miller [732] 7 Yukon (Red) Middle S 2:33.37
8      Yadon Bowman [417] 7 Edmond Sequoyah Midd 2:33.59
9      Niko Papasarantou [232] 7 Edmond Cheyenne MS 2:35.89
10      Hunter Martin [497] 7 Mustang North Middle 2:41.33
11      Colton Guthery [300] 7 Edmond Cimarron Midd 2:42.35
